<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>FBA Underground</title>
		<link>http://fbaunderground.topicboards.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 22 May 2008 12:44:31 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>FBA Underground</title>
			<url>http://i270.photobucket.com/albums/jj106/ittechguy/background.jpg</url>
			<link>http://fbaunderground.topicboards.com/feed/?</link>
		</image>
		<item>
			<title>XXL.Magazine.January-December.2008.Scans+PDFs</title>
			<link>http://fbaunderground.topicboards.com/magazines-f48/xxlmagazinejanuary-december2008scanspdfs-t128.htm</link>
			<dc:creator>dwashington12</dc:creator>
			<description> XXL.Magazine.January-December.2008.Scans+PDFs 



Code:

http://rapidshare.com/files/78257718/XXL.January-February.2008.Love.Hate.Issue._Lil.Wayne.Cover.3_.YCS.part1.rar

http://rapidshare.com/files/78262286/XXL.January-February.2008.Love.Hate.Issue._Lil.Wayne.Cover.3_.YCS.part2.rar

http://rapidshare.com/files/78253712/XXL.January-February.2008.Love.Hate.Issue._Lil.Wayne.Cover.3_.YCS.part3.rar </description>
			<category>Magazines</category>
			<pubDate>Wed, 23 Jan 2008 04:57:57 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/magazines-f48/xxlmagazinejanuary-december2008scanspdfs-t128.htm#171</comments>
			<guid>http://fbaunderground.topicboards.com/magazines-f48/xxlmagazinejanuary-december2008scanspdfs-t128.htm</guid>
		</item>
		<item>
			<title>Sales rep at Cisco reseller pleads guilty to fraud</title>
			<link>http://fbaunderground.topicboards.com/hot-off-the-wire-f40/sales-rep-at-cisco-reseller-pleads-guilty-to-fraud-t22.htm</link>
			<dc:creator>dwashington12</dc:creator>
			<description> Sales rep at Cisco reseller pleads guilty to fraud  

 Plea agreement states Charles Levi Lytle schemed to defraud Cisco of $400,000 under the SMARTnet service contract program.



A salesman at a Cisco reseller in Minnesota pled guilty this week to defrauding the vendor of more than $400,000 in networking equipment. Charles Levi Lytle admitted to mail fraud, wire fraud, conspiracy to commit mail fraud and wire fraud, and conspiracy to commit money laundering, according to the Help Net Security  ...</description>
			<category>Hot off the wire</category>
			<pubDate>Thu, 17 Jan 2008 05:11:32 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/hot-off-the-wire-f40/sales-rep-at-cisco-reseller-pleads-guilty-to-fraud-t22.htm#23</comments>
			<guid>http://fbaunderground.topicboards.com/hot-off-the-wire-f40/sales-rep-at-cisco-reseller-pleads-guilty-to-fraud-t22.htm</guid>
		</item>
		<item>
			<title>computer graphics 5-08-08 present</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-08-08-present-t431.htm</link>
			<dc:creator>lil g vicious</dc:creator>
			<description>im present</description>
			<category>B Day</category>
			<pubDate>Thu, 08 May 2008 17:37:50 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-08-08-present-t431.htm#748</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-08-08-present-t431.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (5-22-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-5-22-2008-t433.htm</link>
			<dc:creator>dj.real</dc:creator>
			<description>computer class</description>
			<category>B Day</category>
			<pubDate>Thu, 22 May 2008 12:44:31 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-5-22-2008-t433.htm#754</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-5-22-2008-t433.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (05-13-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-05-13-2008-t432.htm</link>
			<dc:creator>dj.real</dc:creator>
			<description>anvertiment</description>
			<category>B Day</category>
			<pubDate>Wed, 14 May 2008 13:37:40 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-05-13-2008-t432.htm#752</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-05-13-2008-t432.htm</guid>
		</item>
		<item>
			<title>computer graphics 5-6-08 present</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-6-08-present-t430.htm</link>
			<dc:creator>lil g vicious</dc:creator>
			<description>im present</description>
			<category>B Day</category>
			<pubDate>Tue, 06 May 2008 17:55:32 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-6-08-present-t430.htm#747</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-6-08-present-t430.htm</guid>
		</item>
		<item>
			<title>computer graphics [5-6-08]</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-6-08-t429.htm</link>
			<dc:creator>lil g vicious</dc:creator>
			<description>ADVERTISEMENTS CONT.



What is Advertising?





Advertising is a non-personal form of promotion that is delivered through selected media outlets that, under most circumstances, require the marketer to pay for message placement. Advertising has long been viewed as a method of mass promotion in that a single message can reach a large number of people. But, this mass promotion approach presents problems since many exposed to an advertising message may not be within the marketer’s target market,  ...</description>
			<category>B Day</category>
			<pubDate>Tue, 06 May 2008 17:53:51 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-6-08-t429.htm#746</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-5-6-08-t429.htm</guid>
		</item>
		<item>
			<title>5/6/08</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/5-6-08-t428.htm</link>
			<dc:creator>dj.real</dc:creator>
			<description>ADVERTISEMENTS CONT.



What is Advertising?





Advertising is a non-personal form of promotion that is delivered through selected media outlets that, under most circumstances, require the marketer to pay for message placement. Advertising has long been viewed as a method of mass promotion in that a single message can reach a large number of people. But, this mass promotion approach presents problems since many exposed to an advertising message may not be within the marketer’s target market,  ...</description>
			<category>B Day</category>
			<pubDate>Tue, 06 May 2008 12:31:52 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/5-6-08-t428.htm#738</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/5-6-08-t428.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (5-05-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-5-05-2008-t427.htm</link>
			<dc:creator>kobe24</dc:creator>
			<description>Im here in class</description>
			<category>A DAY</category>
			<pubDate>Mon, 05 May 2008 12:36:39 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-5-05-2008-t427.htm#734</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-5-05-2008-t427.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (5-2-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-5-2-2008-t426.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>ADVERTISEMENTS

 

What is Advertising?





Advertising is a non-personal form of promotion that is delivered through selected media outlets that, under most circumstances, require the marketer to pay for message placement.  Advertising has long been viewed as a method of mass promotion in that a single message can reach a large number of people.  But, this mass promotion approach presents problems since many exposed to an advertising message may not be within the marketer’s target market,  ...</description>
			<category>B Day</category>
			<pubDate>Fri, 02 May 2008 11:15:28 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-5-2-2008-t426.htm#730</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-5-2-2008-t426.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (4-30-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-30-2008-t425.htm</link>
			<dc:creator>blackluv</dc:creator>
			<description>yes i am in skool</description>
			<category>B Day</category>
			<pubDate>Wed, 30 Apr 2008 13:34:49 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-30-2008-t425.htm#729</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-30-2008-t425.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-28-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-28-2008-t423.htm</link>
			<dc:creator>lil g vicious</dc:creator>
			<description>im present</description>
			<category>B Day</category>
			<pubDate>Mon, 28 Apr 2008 17:33:00 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-28-2008-t423.htm#726</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-28-2008-t423.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (4-28-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-28-2008-t422.htm</link>
			<dc:creator>dclark</dc:creator>
			<description>Finishing Card Design</description>
			<category>B Day</category>
			<pubDate>Mon, 28 Apr 2008 13:13:57 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-28-2008-t422.htm#721</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-28-2008-t422.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (2-28-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-2-28-2008-t341.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>TEST</description>
			<category>B Day</category>
			<pubDate>Wed, 05 Mar 2008 02:36:54 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-2-28-2008-t341.htm#513</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-2-28-2008-t341.htm</guid>
		</item>
		<item>
			<title>Keyboarding with Business Applications (4-28-2008)</title>
			<link>http://fbaunderground.topicboards.com/4th-period-keyboarding-with-business-applications-f68/keyboarding-with-business-applications-4-28-2008-t421.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>How to build a computer





Want to build your own personal computer in twenty procedural steps? I will provide step-by-step information on how to build your own custom computer. You will need to decide what type of computer fits your needs, the functionality, and decide how much money you want to invest on building a custom computer. Depending on what your computer needs are, your outcome of hardware will change. Will the computer be for work or home use? Will it be used for gaming or will  ...</description>
			<category>4TH PERIOD-Keyboarding with Business Applications</category>
			<pubDate>Sun, 27 Apr 2008 05:04:38 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/4th-period-keyboarding-with-business-applications-f68/keyboarding-with-business-applications-4-28-2008-t421.htm#717</comments>
			<guid>http://fbaunderground.topicboards.com/4th-period-keyboarding-with-business-applications-f68/keyboarding-with-business-applications-4-28-2008-t421.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-22-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-22-2008-t417.htm</link>
			<dc:creator>lil g vicious</dc:creator>
			<description>vince is present</description>
			<category>B Day</category>
			<pubDate>Tue, 22 Apr 2008 17:37:20 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-22-2008-t417.htm#706</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-22-2008-t417.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-24-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-24-2008-t420.htm</link>
			<dc:creator>obrown</dc:creator>
			<description><![CDATA[Width 3.5
<br />
Height 2
<br />
 
<br />
with a .25 border for print and bleed]]></description>
			<category>B Day</category>
			<pubDate>Thu, 24 Apr 2008 12:39:01 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-24-2008-t420.htm#712</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-24-2008-t420.htm</guid>
		</item>
		<item>
			<title>Computer Graphics II (04-23-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-23-2008-t419.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>Yearbook</description>
			<category>A Day</category>
			<pubDate>Wed, 23 Apr 2008 15:29:18 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-23-2008-t419.htm#709</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-23-2008-t419.htm</guid>
		</item>
		<item>
			<title>Computer Graphics II (04-21-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-21-2008-t418.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>See Sheet</description>
			<category>A Day</category>
			<pubDate>Wed, 23 Apr 2008 15:28:58 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-21-2008-t418.htm#708</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-21-2008-t418.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-22-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-22-2008-t416.htm</link>
			<dc:creator>lil g vicious</dc:creator>
			<description>vince is present</description>
			<category>B Day</category>
			<pubDate>Tue, 22 Apr 2008 17:37:04 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-22-2008-t416.htm#705</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-22-2008-t416.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-22-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-22-2008-t413.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>Business Card Design Contunied</description>
			<category>B Day</category>
			<pubDate>Tue, 22 Apr 2008 12:35:34 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-22-2008-t413.htm#699</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-22-2008-t413.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-18-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-18-2008-t412.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description><![CDATA[Logo Designs
<br />

<br />
<img src="http://i270.photobucket.com/albums/jj106/ittechguy/chriswilliamslogocopy.jpg" border="0" alt="" />]]></description>
			<category>B Day</category>
			<pubDate>Fri, 18 Apr 2008 12:42:08 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-18-2008-t412.htm#692</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-18-2008-t412.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-18-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-18-2008-t408.htm</link>
			<dc:creator>dwashington12</dc:creator>
			<description><![CDATA[I'm here and here is my logo design
<br />

<br />
<img src="http://i270.photobucket.com/albums/jj106/ittechguy/washingtonlogo.jpg" border="0" alt="" />]]></description>
			<category>B Day</category>
			<pubDate>Wed, 16 Apr 2008 13:25:55 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-18-2008-t408.htm#684</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-18-2008-t408.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-16-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-16-2008-t409.htm</link>
			<dc:creator>maurice69</dc:creator>
			<description>logo..</description>
			<category>B Day</category>
			<pubDate>Wed, 16 Apr 2008 13:27:03 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-16-2008-t409.htm#685</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-16-2008-t409.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-14-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-14-2008-t406.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>Business Card Design



























 </description>
			<category>B Day</category>
			<pubDate>Mon, 14 Apr 2008 17:38:38 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-14-2008-t406.htm#676</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-14-2008-t406.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-16-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-16-2008-t411.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>Tutorial</description>
			<category>B Day</category>
			<pubDate>Fri, 18 Apr 2008 12:32:57 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-16-2008-t411.htm#691</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-16-2008-t411.htm</guid>
		</item>
		<item>
			<title>Computer Graphics II (04-17-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-17-2008-t410.htm</link>
			<dc:creator>Go0f_man90</dc:creator>
			<description>yearbook</description>
			<category>A Day</category>
			<pubDate>Thu, 17 Apr 2008 17:47:23 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-17-2008-t410.htm#687</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-17-2008-t410.htm</guid>
		</item>
		<item>
			<title>Computer Graphics II (4-15-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-4-15-2008-t407.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>This tutrial will show you how can you make any text look like it is in flame



1. Open new document (mine was 450*300) and fill its background with black color. Than select Text tool (size: 150 pt, color: white) and write something on black background. I wrote this:







2. Now go Filter&gt;Blur&gt;Blur (when window with Rasterize question pops up just klick "ok"):







3. Click Layer&gt;Merge Down:







4. Now use Smudge Tool and make text looks like like this (it's easy):







5.Duplicate  ...</description>
			<category>A Day</category>
			<pubDate>Tue, 15 Apr 2008 17:56:19 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-4-15-2008-t407.htm#683</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-4-15-2008-t407.htm</guid>
		</item>
		<item>
			<title>Computer Graphics II (04-09-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-09-2008-t397.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>Tutorial</description>
			<category>A Day</category>
			<pubDate>Wed, 09 Apr 2008 15:30:14 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-09-2008-t397.htm#652</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-09-2008-t397.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-15-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-15-2008-t405.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>Business Card Design



























 </description>
			<category>A DAY</category>
			<pubDate>Mon, 14 Apr 2008 17:38:09 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-15-2008-t405.htm#675</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-15-2008-t405.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-14-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-14-2008-t404.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>Business Card Design



























 </description>
			<category>B Day</category>
			<pubDate>Mon, 14 Apr 2008 17:32:24 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-14-2008-t404.htm#673</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-14-2008-t404.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-11-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-11-2008-t402.htm</link>
			<dc:creator>kobe24</dc:creator>
			<description><![CDATA[Students can start submitting their logos for a grade
<br />

<br />
<img src="http://i270.photobucket.com/albums/jj106/ittechguy/kendalllogofinish.jpg" border="0" alt="" />]]></description>
			<category>A DAY</category>
			<pubDate>Fri, 11 Apr 2008 13:50:32 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-11-2008-t402.htm#670</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-11-2008-t402.htm</guid>
		</item>
		<item>
			<title>present</title>
			<link>http://fbaunderground.topicboards.com/a-day-f76/present-t401.htm</link>
			<dc:creator>j.marquette</dc:creator>
			<description>I am present in class today</description>
			<category>A DAY</category>
			<pubDate>Fri, 11 Apr 2008 12:37:11 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f76/present-t401.htm#669</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f76/present-t401.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-10-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-10-2008-t400.htm</link>
			<dc:creator>lil g vicious</dc:creator>
			<description><![CDATA[im present
<br />

<br />
<img src="http://i270.photobucket.com/albums/jj106/ittechguy/vincentfinish.jpg" border="0" alt="" />]]></description>
			<category>B Day</category>
			<pubDate>Thu, 10 Apr 2008 17:32:16 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-10-2008-t400.htm#665</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-10-2008-t400.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (4-10-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-10-2008-t399.htm</link>
			<dc:creator>dj.real</dc:creator>
			<description>Finish Logo Design</description>
			<category>B Day</category>
			<pubDate>Thu, 10 Apr 2008 12:49:09 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-10-2008-t399.htm#661</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-4-10-2008-t399.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (4-10-2008)</title>
			<link>http://fbaunderground.topicboards.com/washington-post-news-wire-f2/computer-graphics-i-4-10-2008-t398.htm</link>
			<dc:creator>dj.real</dc:creator>
			<description>finish Logo Design</description>
			<category>Washington Post News Wire</category>
			<pubDate>Thu, 10 Apr 2008 12:39:19 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/washington-post-news-wire-f2/computer-graphics-i-4-10-2008-t398.htm#657</comments>
			<guid>http://fbaunderground.topicboards.com/washington-post-news-wire-f2/computer-graphics-i-4-10-2008-t398.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-09-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-09-2008-t396.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>April 9, 2008



A Day



Lesson Title: Logo Design 4 of 5



Teacher : Mr. Hargrove



Objective: To conclude and obtain a better understanding of logo design



Warm-up: Login to the site and get refamiliar with the logo concept



Assignment: Post reply to this thread and write a paragrapgh about yourself to bring your logo to life. Don't cheat yourself. Below are some examples and PLEASE REMIND YOURSELF THAT YOU CAN NOT PUT YOUR NAME ONLINE,JUST INTIALS!!!!!!!





Good Morning  ...</description>
			<category>A DAY</category>
			<pubDate>Wed, 09 Apr 2008 13:33:49 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-09-2008-t396.htm#649</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f76/computer-graphics-i-04-09-2008-t396.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-08-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-08-2008-t394.htm</link>
			<dc:creator>lil g vicious</dc:creator>
			<description>IM PRESENT IN CLASS 2 DAY</description>
			<category>B Day</category>
			<pubDate>Tue, 08 Apr 2008 17:31:40 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-08-2008-t394.htm#643</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f79/computer-graphics-i-04-08-2008-t394.htm</guid>
		</item>
		<item>
			<title>Computer Graphics II (04-03-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-03-2008-t384.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>ok, this is an easy tut with a nice outcome, FF fans are going to love it! .PSD file is available for free download, scroll down for it.



So... lets get started. Make a new canvas, 450*150 px. This is the typical signature size allowed in forums, but if you want to make is smaller or bigger, that is up to you.



Fill it with the #1a2c6f , dark blue colour.



 



Now you would need a pic of some FF girl. We based our sig on this wallpaper: http://www.vetton.ru/fantasy/6561.html (go  ...</description>
			<category>A Day</category>
			<pubDate>Thu, 03 Apr 2008 17:34:23 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-03-2008-t384.htm#614</comments>
			<guid>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-04-03-2008-t384.htm</guid>
		</item>
		<item>
			<title>Computer Graphics I (04-8-2008)</title>
			<link>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-8-2008-t393.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>April 8, 2008



B Day



Lesson Title: Logo Design 3 of 5



Teacher : Mr. Hargrove



Objective: To conclude and obtain a better understanding of logo design



Warm-up: Login to the site and get refamiliar with the logo concept



Assignment: Post reply to this thread and write a paragrapgh about yourself to bring your logo to life. Don't cheat yourself. Below are some examples and PLEASE REMIND YOURSELF THAT YOU CAN NOT PUT YOUR NAME ONLINE,JUST INTIALS!!!!!!!





Good Morning  ...</description>
			<category>B Day</category>
			<pubDate>Tue, 08 Apr 2008 12:38:16 GMT</pubDate>
			<comments>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-8-2008-t393.htm#638</comments>
			<guid>http://fbaunderground.topicboards.com/b-day-f77/computer-graphics-i-04-8-2008-t393.htm</guid>
		</item>
		<item>
			<title>Computer Graphics II (4-7-2008)</title>
			<link>http://fbaunderground.topicboards.com/a-day-f78/computer-graphics-ii-4-7-2008-t390.htm</link>
			<dc:creator>ittechguy</dc:creator>
			<description>1. READ the following then work on the tutorial











How to make a school yearbook or high school annual







Last year, I volunteered to help with the yearbook at my daughter’s tiny high school. Sometime later, the person who usually handled the yearbook retired, and then, a few weeks before the end of the year, two students presented me with a couple of photo CDs.



I searched the web for instructions on making a yearbook. Finding none, I put together this list of ideas that could  ...</description>
			<category>A Day</category>
			<pubDate>Mon, 07 Apr 2008 13:34:55 GMT</pubDate>
